| Vehicle Number | NJ1080DCJW | Brand | Yuejin | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||||||||||||||||||
| Total Mass | 8415 | Kerb Weight | 3230 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||||||||
| Axle load | 3360/5055 | Approaching and Departure Angle | 30/13 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1070/2045 | Vehicle Length | 6915 | ||||||||||||||||||||||||||
| Vehicle Width | 2275 | Vehicle Height | 2335,2435 | ||||||||||||||||||||||||||
| Cargo Box Length | 4655 | Cargo Box Width | 2080 | ||||||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.60 | ||||||||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||||||||||||||||||||
| Postal Code | 210061 | Chassis 1 | NJ1080DCJW | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫