| Vehicle Number | NJ1082DCFW | Brand | Yuejin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||||||||||||||
| Total Mass | 8005 | Kerb Weight | 2820 | ||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||
| Axle load | 3040/4965 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||
| Front and Rear Suspension | 1080/1607 | Vehicle Length | 5995 | ||||||||||||||||||||||
| Vehicle Width | 2076,2186 | Vehicle Height | 2275 | ||||||||||||||||||||||
| Cargo Box Length | 3740 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||
| Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.83 | ||||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1082DCFW | ||||||||||||||||||||||
| Engine |
|
微信扫一扫