| Vehicle Number | NJ1090DCLW | Brand | Yuejin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3990 | ||||||
| Total Mass | 9105 | Kerb Weight | 4920 | ||||||
| Axis Number | 2 | Wheelbase | 4370 | ||||||
| Axle load | 3370/5735 | Approaching and Departure Angle | 30/13 | ||||||
| Front and Rear Suspension | 1120/2340 | Vehicle Length | 7830 | ||||||
| Vehicle Width | 2300 | Vehicle Height | 2490 | ||||||
| Cargo Box Length | 5570 | Cargo Box Width | 2080 | ||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.85 | ||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 331 Zhongyang Road, Nanjing City | ||||||
| Phone Number | (025)85417711-52 | Fax Number | (025)85439631 | ||||||
| Postal Code | 210037 | Chassis 1 | NJ1090DCLW | ||||||
| Engine |
|
微信扫一扫