| Vehicle Number | NJ1100DCJW1 | Brand | Yuejin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 6990 | ||||||||||||||||||||||
| Total Mass | 10415 | Kerb Weight | 3230 | ||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||||
| Axle load | 4060/6355 | Approaching and Departure Angle | 30/13 | ||||||||||||||||||||||
| Front and Rear Suspension | 1070/2080 | Vehicle Length | 6950 | ||||||||||||||||||||||
| Vehicle Width | 2275 | Vehicle Height | 2335,2435 | ||||||||||||||||||||||
| Cargo Box Length | 4655 | Cargo Box Width | 2080 | ||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 2.22 | ||||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1100DCJW1 | ||||||||||||||||||||||
| Engine |
|
微信扫一扫