| Vehicle Number | NJ1120DCJW | Brand | Yuejin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8990 | ||||||||||||||||||||||||
| Total Mass | 12415 | Kerb Weight | 3230 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||||||
| Axle load | 4550/7865 | Number of spring leaves | 10/9+6 | ||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.50-16,8.25-16 | ||||||||||||||||||||||||
| Approaching and Departure Angle | 30/13 | Front and Rear Suspension | 1070/2045 | ||||||||||||||||||||||||
| Front Track Width | 1780 | Rear Track Width | 1586 | ||||||||||||||||||||||||
| Vehicle Length | 6915 | Vehicle Width | 2275 | ||||||||||||||||||||||||
| Vehicle Height | 2335,2435 | Cargo Box Length | 4655 | ||||||||||||||||||||||||
| Cargo Box Width | 2080 | Cargo Box Height | 550 | ||||||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||
| Load Mass Utilization Factor | 2.84 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||||
| Chassis 1 | NJ1120DCJW | Engine |
|
微信扫一扫