| Vehicle Number | NJ1121HHCWZ | Brand | Yuejin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 7995 | ||||||||||||||||||
| Total Mass | 11840 | Kerb Weight | 3650 | ||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3800,4170 | ||||||||||||||||||
| Axle load | 4450/7390 | Approaching and Departure Angle | 30/13 | ||||||||||||||||||
| Front and Rear Suspension | 1080/2070,1120/2220 | Vehicle Length | 6950,7510 | ||||||||||||||||||
| Vehicle Width | 2275 | Vehicle Height | 2475 | ||||||||||||||||||
| Cargo Box Length | 5105,4655,5700,5250 | Cargo Box Width | 2080 | ||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 98 | ||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||
| Chassis 1 | NJ1121HHCWZ | Product No. | ZKZKC4F002C | ||||||||||||||||||
| Engine |
|
微信扫一扫