| Vehicle Number | NJ1140DCMZ | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 9995 |
| Total Mass | 14040 | Kerb Weight | 3850 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 4570 |
| Axle load | 5320/8720 | Number of spring leaves | 11/9+7 |
| Number of tires | six | Tire Specifications | 8.25-16 |
| Approaching and Departure Angle | 30/13 | Front and Rear Suspension | 1120/2305 |
| Front Track Width | 1785 | Rear Track Width | 1650 |
| Vehicle Length | 7995 | Vehicle Width | 2300,2360 |
| Vehicle Height | 2490,2590 | Cargo Box Length | 6250 |
| Cargo Box Width | 2080,2160 | Cargo Box Height | 550 |
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 |
| Load Mass Utilization Factor | 2.64 | Company Name | Nanjing Automobile Group |
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 |
| Fax Number | (025)85439631 | Postal Code | 210061 |
| Chassis 1 | NJ1140DCMZ |
微信扫一扫