| Vehicle Number | ZS1000ZH-2 | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 600 |
| Total Mass | 1195 | Kerb Weight | 595 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2580 |
| Number of spring leaves | 0 | Number of tires | 3 |
| Tire Specifications | front 5.50-13rear 5.50-13 | Rear Track Width | 1270 |
| Identification Code | LZSHDXZB ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1500 | Vehicle Height | 1940 |
| Maximum Speed | 60 | Number of Passengers Allowed in the Cab | one |
| Steering Form | steering wheel | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Enterprise Address | On the north side of Xuhai Road in Xihe Village, Damao, Xuzhou | Phone Number | 0516-82180835 |
| Fax Number | 0516-82180997 | Postal Code | 221121 |
| Product No. | MRPSG6T201J |
微信扫一扫