| Vehicle Number | NJ6576EC | Brand | Iveco | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | three thousand and eight hundred | ||||||||||||||||||||||||||||
| Kerb Weight | 2660 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 1600/2200 | ||||||||||||||||||||||||||||
| Number of spring leaves | 1/2 | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 18.6/15 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 1002/1368 | Front Track Width | 1742 | ||||||||||||||||||||||||||||
| Rear Track Width | 1538 | Identification Code | LNVL1CA3 ××××××××× | ||||||||||||||||||||||||||||
| Vehicle Length | 5670 | Vehicle Width | 2011 | ||||||||||||||||||||||||||||
| Vehicle Height | 2710 | Maximum Speed | 130 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-14 | Steering Form | steering wheel | ||||||||||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||||||||
| Phone Number | 02***58 | Fax Number | (0***31 | ||||||||||||||||||||||||||||
| Postal Code | 210061 | Chassis | NJ6536EYC | ||||||||||||||||||||||||||||
| Chassis 1 | NJ6536EYC 三类 南京汽车集团有限公司 | Engine |
|
微信扫一扫