| Vehicle Number | NJ6604LC1 | Brand | Iveco | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4980 | ||||||||||||||||
| Kerb Weight | 3250 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3310 | Axle load | 1790/3190 | ||||||||||||||||
| Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 980/1700 | ||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2080 | ||||||||||||||||
| Vehicle Height | 2660,2750,2840 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Nanjing Automobile Group | ||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||
| Chassis | NJ6564YCD | Chassis 1 | NJ6564YCD | ||||||||||||||||
| Product No. | ZK24V4HZ04P | Engine |
|
微信扫一扫