| Vehicle Number | NJ6694CC | Brand | Iveco | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5000 | ||||||||||||||||||||
| Kerb Weight | 3150 | Fuel Type | diesel oil | ||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 3950 | Axle load | 1740/3260 | ||||||||||||||||||||
| Approaching and Departure Angle | 20/9.5 | Front and Rear Suspension | 1000/1930 | ||||||||||||||||||||
| Vehicle Length | 6880,6940 | Vehicle Width | 2000 | ||||||||||||||||||||
| Vehicle Height | 2740,2820 | Maximum Speed | 130,130,130,130 | ||||||||||||||||||||
| Rated Passenger Capacity | 17-20 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||
| Chassis | NJ6664CYC | Chassis 1 | NJ6664CYC | ||||||||||||||||||||
| Product No. | ZJUN844Y04C | Engine |
|
微信扫一扫