| Vehicle Number | NJJ5062TQX6 | Brand | Luxin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Guardrail repair vehicle | Rated Mass | 985,995 | ||||||||||||
| Total Mass | 6495 | Kerb Weight | 5120,5110 | ||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||
| Axle load | 2265/4230 | Number of spring leaves | 7/5+6,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4, | ||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR,7.50R16LT 14PR | ||||||||||||
| Approaching and Departure Angle | 19/11 | Front and Rear Suspension | 1125/1775 | ||||||||||||
| Front Track Width | 1565,1580 | Rear Track Width | 1508,1548,1530 | ||||||||||||
| Identification Code | LEFYFDG3 ××××××××× | Vehicle Length | 6260 | ||||||||||||
| Vehicle Width | 2020 | Vehicle Height | 2820 | ||||||||||||
| Maximum Speed | 100 | Company Name | Nanjing Jinchangjiang Transportation Facilities Co., Ltd | ||||||||||||
| Chassis | JX1063TSG26 | Chassis 1 | JX1063TSG26 | ||||||||||||
| Product No. | W3147523 | Engine |
|
微信扫一扫