| Vehicle Number | NJL6668YF4 | Brand | Dongyu | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6500 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4300,4450 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 (National IV), GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3308,3100 | Axle load | 2350/4150 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18.5/12 | Front and Rear Suspension | 1200/2122 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 6630 | Vehicle Width | 2270 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2750,2910,3000 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-26 | Company Name | Nanjing Jinlong Bus Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | 51 Zhonghua Men Wai Xiaoxing Lane, Yuhuatai District, Nanjing | Phone Number | 025-52729506 | ||||||||||||||||||||||||||||||||
| Fax Number | (025)52722900 | Postal Code | 210012 | ||||||||||||||||||||||||||||||||
| Chassis | HFC6570KY1F | Chassis 1 | HFC6570KY1F | ||||||||||||||||||||||||||||||||
| Product No. | ZK0CN3P901A | Engine |
|
微信扫一扫