Vehicle Number | ZZ5047XXYG3214F144 | Brand | Haowo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Box transport vehicle | Rated Mass | 1560,1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass | 4490 | Kerb Weight | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3280,3360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle load | 1790/2700 | Number of spring leaves | 3/3+2,8/9+6,3/5+3,3/8+6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 6.50R16LT 12PR,7.00R16LT 10PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approaching and Departure Angle | 18/17 | Front and Rear Suspension | 1160/1550,1180/1530,1180/1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Track Width | 1610,1640,1670,1776,1796,1815 | Rear Track Width | 1505,1530,1560,1595,1645,1695,1795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Code | LZZ1BAEB ×××××××××LZZ1BAFB ×××××××××LZZ1BADB ×××××××××LZZ1BADC ×××××××××LZZ1BAEC ×××××××××LZZ1BAFC ×××××××××LZZ1BAGB ×××××××××LZZ1BAGC ××××××××× | Vehicle Length | 5990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Width | 1930,1970,2080,2120,2170 | Vehicle Height | 2850,3100,3150,3200,3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box Length | 4150,3850 | Cargo Box Width | 1900,2050,2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box Height | 1850,2050,2100,2300 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2,3 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd | Enterprise Address | West of Panwang Road, Shengjing, Zhangqiu City, Shandong Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Number | 0531-85586130 | Fax Number | (0531)85586000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal Code | 250002 | Chassis | ZZ1047G3214F144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis 1 | ZZ1047G3214F144 二类 中国重汽集团济南商用车有限公司 | Product No. | EBH37442306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine |
|