| Vehicle Number | NXG1201D3PL1 | Brand | XCMG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9995 | ||||||||||||||||
| Total Mass | 20005 | Kerb Weight | 9815 | ||||||||||||||||
| Axis Number | 3 | Wheelbase | 1900+5570 | ||||||||||||||||
| Axle load | 4400/4400/11205 | Approaching and Departure Angle | 26/10 | ||||||||||||||||
| Front and Rear Suspension | 1260/3255 | Vehicle Length | 11985 | ||||||||||||||||
| Vehicle Width | 2495 | Vehicle Height | 2900,3300 | ||||||||||||||||
| Cargo Box Length | 9500 | Cargo Box Width | 2300 | ||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.03 | ||||||||||||||||
| Company Name | Nanjing XCMG Automotive Manufacturing Co., Ltd | Enterprise Address | Nanjing City, Jiangsu Province | ||||||||||||||||
| Phone Number | 025-52891162 | Fax Number | (025)52891795 | ||||||||||||||||
| Postal Code | 210012 | Chassis | NCL1201D3PL1X | ||||||||||||||||
| Chassis 1 | NXG1201D3PL1X | Engine |
|
微信扫一扫