| Vehicle Number | OD1000DZH-6A | Brand | 欧电牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 432,442 | Kerb Weight | 215,225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040,2140 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960,1000 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 3120,3260 |
| Vehicle Width | 1180,1239 | Vehicle Height | 1375 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA634344 |
微信扫一扫