| Vehicle Number | OH1000DZH-2 | Brand | Ouhuang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 135 |
| Total Mass | 414 | Kerb Weight | 206 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | LPUMD2A0 ××××××××× | Vehicle Length | 2940 |
| Vehicle Width | 1080 | Vehicle Height | 1340,1325 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Ouhuang Electric Technology Co., Ltd | Product No. | W4151688 |
微信扫一扫