| Vehicle Number | OH1000DZH-4F | Brand | Ouhuang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 475 | Kerb Weight | 232 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | LPUMD2D0 ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1180 | Vehicle Height | 1355 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Ouhuang Electric Technology Co., Ltd | Product No. | AB764991 |
微信扫一扫