| Vehicle Number | PD1200DZH-9 | Brand | Pengda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 480 | Kerb Weight | 251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HB0HYFZV ××××××××× | Vehicle Length | 3120,3010 |
| Vehicle Width | 1180 | Vehicle Height | 1345 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | AA329485 |
微信扫一扫