| Vehicle Number | PD1500DZH-3A | Brand | Pengda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 479 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 965 |
| Identification Code | HB0HDGZC ××××××××× | Vehicle Length | 3125 |
| Vehicle Width | 1190 | Vehicle Height | 1380 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | Y7124853 |
微信扫一扫