| Vehicle Number | PD1500DZH-5 | Brand | Pengda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 336 | Kerb Weight | 126 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1675 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 737 |
| Identification Code | HB0HDGZE ××××××××× | Vehicle Length | 2490 |
| Vehicle Width | 915 | Vehicle Height | 1150 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | Y7123519 |
微信扫一扫