| Vehicle Number | PFT5316JSQD6A | Brand | Paffett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 8070,8005,9070,9005,10070,10005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 31000 | Kerb Weight | 22800,21800,20800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 2100+4575+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 6500/6500/18000(二轴组) | Number of spring leaves | 14/14/12,10/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | 12 | Tire Specifications | 11.00R20 18PR,12.00R20 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 16/10 | Front and Rear Suspension | 1525/2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 2011/2011,2036/2036,2070/2070 | Rear Track Width | 1860/1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LZGCR2R6 ×××××××××LZGCR2T6 ×××××××××LZGCR2U6 ×××××××××LZGCR2N6 ×××××××××LZGCR2N6 ×××××××××LZGCR2S6 ×××××××××LZGCR2P6 ××××××××× | Vehicle Length | 12000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2500,2550 | Vehicle Height | 3780,3980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box Length | 7600,8000,8200,8300,8400 | Cargo Box Width | 2300,2350,2400,2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box Height | 550,600 | Maximum Speed | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Mass Utilization Factor | 1.08,1.23,1.40,1.03,1.16,1.33,1.05,1.19,1.37,1.01,1.15,1.31,1.0,1.05,1.10,1.06,1.05,1.02,1.16,1.03,1.18,1.04,1.19,1.01,1.15,1.02,1.16,1.01,1.15,1.02,1.16,1.0,1.14,1.01,1.15,1.0,1.1 | Company Name | Hubei Paffett Construction Machinery Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | SX1319MC6Z2 | Chassis 1 | SX1319MC6Z2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product No. | Y6122511 | Engine |
|
微信扫一扫