| Vehicle Number | PR1200DZK-10 | Brand | Pairui |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 345 |
| Kerb Weight | 170 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | 前3.50-10后3.75-10 |
| Rear Track Width | 930 | Identification Code | HA06F100 ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 1100 |
| Vehicle Height | 1720 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xindazhou Electric Vehicle Co., Ltd | Product No. | AB663373 |
微信扫一扫