| Vehicle Number | PR1200DZK-9 | Brand | Pairui |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 319 |
| Kerb Weight | 144 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1460 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 740,777 | Identification Code | HA06F100 ××××××××× |
| Vehicle Length | 2030,2070 | Vehicle Width | 870,913 |
| Vehicle Height | 1705,1700 | Maximum Speed | 55 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xindazhou Electric Vehicle Co., Ltd | Product No. | AAE48620 |
微信扫一扫