| Vehicle Number | PY5090JSQ3A | Brand | Puyuan |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 3605 |
| Total Mass | 9400 | Kerb Weight | 5600 |
| Axis Number | 2 | Wheelbase | 4700 |
| Number of spring leaves | 9/11+8 | Number of tires | six |
| Tire Specifications | 9.00-20 12PR | Front Track Width | 1810 |
| Rear Track Width | 1800 | Identification Code | LGAW961M ××××××××× |
| Vehicle Length | 8145 | Vehicle Width | 2470 |
| Vehicle Height | 3180 | Cargo Box Length | 4470 |
| Cargo Box Width | 2294 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Hunan Puyuan Group Co., Ltd | Enterprise Address | No. 2 Furong South Road, Changsha City |
| Phone Number | (0731)5667070 | Fax Number | (0731)5667015 |
| Postal Code | 410007 | Chassis | EQ1092FJ1 |
微信扫一扫