| Vehicle Number | QCJ7100L | Brand | BYD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1245 | ||||||
| Kerb Weight | 870 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||
| Wheelbase | 2340 | Axle load | 635/610 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 165/60R14 | Approaching and Departure Angle | 17/31 | ||||||
| Front and Rear Suspension | 655/465 | Front Track Width | 1420 | ||||||
| Rear Track Width | 1410 | Vehicle Length | 3460 | ||||||
| Vehicle Width | 1618 | Vehicle Height | 1465 | ||||||
| Maximum Speed | 151 | Rated Passenger Capacity | 5 | ||||||
| Company Name | BYD Automotive Industry Co., Ltd | Enterprise Address | No.2 Yadi Road, New Industrial Park, High tech Zone, Xi'an City | ||||||
| Phone Number | 029-88889999 | Fax Number | (029)88888899 | ||||||
| Postal Code | 710043 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫