| Vehicle Number | QD1200DZH-3 | Brand | 七迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 500 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 840 |
| Identification Code | HF7HW8Z3 ××××××××× | Vehicle Length | 2780 |
| Vehicle Width | 1020 | Vehicle Height | 1365 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AB663312 |
微信扫一扫