| Vehicle Number | QD1200DZH-4 | Brand | 七迪牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 550,540 | Kerb Weight | 235,225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100,2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HF7HW8Z4 ××××××××× | Vehicle Length | 3050,2980 |
| Vehicle Width | 1080 | Vehicle Height | 1385,1375 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AB663451 |
微信扫一扫