| Vehicle Number | QDL1000DZH-2 | Brand | 奇得利牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 435 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1750 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1200 |
| Identification Code | HJ7HCRZ1 ××××××××× | Vehicle Length | 2640 |
| Vehicle Width | 1299 | Vehicle Height | 1130 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Hehai Automotive Technology Co., Ltd | Product No. | AAB43536 |
微信扫一扫