| Vehicle Number | QL1040MVFW | Brand | Isuzu | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||
| Total Mass | 4185 | Kerb Weight | 2365 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 2765 | ||||||
| Axle load | 1525/2660 | Number of spring leaves | 3/3+2,2/3+2,8/6+5,1/1+1,3/1+1,2/2+1,2/3+1,3/3+3,3/4+3,3/5+2,3/5+3,6/6+6,7/6+5,7/6+4 | ||||||
| Number of tires | six | Tire Specifications | 6.50R15LT 10PR,7.00R16LT 8PR | ||||||
| Approaching and Departure Angle | 22/15 | Front and Rear Suspension | 1015/1520 | ||||||
| Front Track Width | 1377 | Rear Track Width | 1425 | ||||||
| Identification Code | LWLDMMVF ××××××××× | Vehicle Length | 5300 | ||||||
| Vehicle Width | 1940 | Vehicle Height | 2330 | ||||||
| Cargo Box Length | 2600 | Cargo Box Width | 1850 | ||||||
| Cargo Box Height | 400 | Maximum Speed | 100 | ||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.76 | ||||||
| Company Name | Qingling Motors Company Limited | Chassis | QL1040BUFWY | ||||||
| Chassis 1 | QL1040BUFWY 二类 庆铃汽车股份有限公司 | Product No. | A9611038 | ||||||
| Engine |
|
微信扫一扫