| Vehicle Number | QL1040MVHW | Brand | Isuzu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||||
| Total Mass | 4245 | Kerb Weight | 2425 | ||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||
| Axle load | 1525/2720 | Number of spring leaves | 3/3+2,8/6+5,1/1+1,2/3+2,3/1+1,2/2+1,2/3+1,3/3+3,3/4+3,3/5+2,3/5+3,6/6+6,7/6+5,7/6+4 | ||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||||||
| Approaching and Departure Angle | 24/16 | Front and Rear Suspension | 1015/1575 | ||||||||||
| Front Track Width | 1377,1504 | Rear Track Width | 1425 | ||||||||||
| Identification Code | LWLNKMVH ×××××××××LWLNKMYH ××××××××× | Vehicle Length | 5950 | ||||||||||
| Vehicle Width | 1940 | Vehicle Height | 2300 | ||||||||||
| Cargo Box Length | 3235,3245 | Cargo Box Width | 1850 | ||||||||||
| Cargo Box Height | 380,400 | Maximum Speed | 100 | ||||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||||||
| Company Name | Qingling Motors Company Limited | Chassis | QL1040MVHWY | ||||||||||
| Chassis 1 | QL1040MVHWY 二类 庆铃汽车股份有限公司 | Product No. | Y3112856 | ||||||||||
| Engine |
|
微信扫一扫