| Vehicle Number | QX5090XLJ | Brand | Qixing |
|---|---|---|---|
| Type | RV | Total Mass | 9210 |
| Kerb Weight | 8820 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 |
| Wheelbase | 3980 | Axle load | 4130/5080 |
| Number of spring leaves | 9/11 | Number of tires | 4 |
| Tire Specifications | 12.5R20,18.00-20 | Approaching and Departure Angle | 38/25 |
| Front and Rear Suspension | 1420/2170 | Front Track Width | 1900 |
| Rear Track Width | 1900 | Vehicle Length | 7570 |
| Vehicle Width | 2500 | Vehicle Height | 3960 |
| Maximum Speed | 85 | Rated Passenger Capacity | six |
| Company Name | Hubei Qixing Automobile Body Co., Ltd | Enterprise Address | Economic and Technological Development Zone of Suizhou City, Hubei Province |
| Phone Number | 0722-3587107 | Fax Number | 0722-3587107 |
| Postal Code | 441300 | Chassis | EQ2090NX70DJ |
| Chassis 1 | EQ2090NX70DJ |
微信扫一扫