| Vehicle Number | QXC5033XLJ | Brand | Qixing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2680 | ||||||||
| Kerb Weight | 2340 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 3380 | Axle load | 1170/1510 | ||||||||
| Number of spring leaves | -/5 | Number of tires | 4 | ||||||||
| Tire Specifications | 245/70R16 | Approaching and Departure Angle | 25/19 | ||||||||
| Front and Rear Suspension | 900/1405,900/1710 | Front Track Width | 1570 | ||||||||
| Rear Track Width | 1570 | Vehicle Length | 5685,5990 | ||||||||
| Vehicle Width | 2060 | Vehicle Height | 2250,2370 | ||||||||
| Maximum Speed | 170 | Rated Passenger Capacity | 5 | ||||||||
| Company Name | Hubei Qixing Automobile Body Co., Ltd | Enterprise Address | Economic and Technological Development Zone of Suizhou City, Hubei Province | ||||||||
| Phone Number | 0722-3587107-24 | Fax Number | 0722-3587325 | ||||||||
| Postal Code | 441300 | Chassis | JXW1033ESBA | ||||||||
| Chassis 1 | JXW1033ESBA | Engine |
|
微信扫一扫