| Vehicle Number | QXC5045XLJD | Brand | Qixing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3550 | ||||||||||||||||||
| Kerb Weight | 3160 | Fuel Type | diesel oil | ||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||
| Wheelbase | 3100 | Axle load | 1700/1850 | ||||||||||||||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||||||||||||||
| Tire Specifications | 215/70R16LT | Approaching and Departure Angle | 26/21 | ||||||||||||||||||
| Front and Rear Suspension | 865/985,865/1130 | Front Track Width | 1734 | ||||||||||||||||||
| Rear Track Width | 1728 | Identification Code | LSH14J7C ××××××××× | ||||||||||||||||||
| Vehicle Length | 4950,5095 | Vehicle Width | 1998,2085 | ||||||||||||||||||
| Vehicle Height | 2160 | Maximum Speed | 160,150 | ||||||||||||||||||
| Rated Passenger Capacity | 4,5 | Steering Form | steering wheel | ||||||||||||||||||
| Company Name | Hubei Qixing Automobile Body Co., Ltd | Chassis | SH5040XXYA7DB-L | ||||||||||||||||||
| Chassis 1 | SH5040XXYA7DB-L 整车 上汽大通汽车有限公司 | Product No. | AB661913 | ||||||||||||||||||
| Engine |
|
微信扫一扫