| Vehicle Number | QXC5061XLJ | Brand | Qixing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5900 | ||||||||||||||||
| Kerb Weight | 5492 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3700 | Axle load | 2550/3350 | ||||||||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||||||||
| Tire Specifications | 295/65R20LT(10PR) | Approaching and Departure Angle | 33/22 | ||||||||||||||||
| Front and Rear Suspension | 1018/1262 | Front Track Width | 1831 | ||||||||||||||||
| Rear Track Width | 1831 | Identification Code | LGHW5J2G ×××××××××LGHW5D2G ××××××××× | ||||||||||||||||
| Vehicle Length | 5980 | Vehicle Width | 2310,2365 | ||||||||||||||||
| Vehicle Height | 2610,2635,2655 | Maximum Speed | 140 | ||||||||||||||||
| Rated Passenger Capacity | 3-6 | Company Name | Hubei Qixing Automobile Body Co., Ltd | ||||||||||||||||
| Chassis | EQ2068FYY6J | Chassis 1 | EQ2068FYY6J | ||||||||||||||||
| Product No. | AA430409 | Engine |
|
微信扫一扫