| Vehicle Number | RG1200DZH-2 | Brand | Rengong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 456 | Kerb Weight | 202 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990,1990,1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950,910,950 |
| Identification Code | HN1EYF2H ××××××××× | Vehicle Length | 3120,3020 |
| Vehicle Width | 1180,1130 | Vehicle Height | 1400,1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9B13537 |
微信扫一扫