| Vehicle Number | RX3080ZG | Brand | Dadi |
|---|---|---|---|
| Type | Dump truck | Rated Mass | 3450 |
| Total Mass | 8495 | Kerb Weight | 4850 |
| Axis Number | 2 | Wheelbase | 4100 |
| Number of spring leaves | 11+8 | Number of tires | six |
| Tire Specifications | 9.00-20 | Front Track Width | 1810 |
| Rear Track Width | 1800 | Identification Code | LA910FCE ××××××××× |
| Vehicle Length | 7050,6850 | Vehicle Width | 2480 |
| Vehicle Height | 2650 | Cargo Box Length | 4150,3950 |
| Cargo Box Width | 2350 | Cargo Box Height | 800 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chengdu Xindadi Automobile Co., Ltd | Enterprise Address | Tianhui Town, Chengdu City |
| Phone Number | 028-67228998 | Fax Number | 028-67228999 |
| Postal Code | 611130 | Chassis | RX1080Z |
| Chassis 1 | RX1080Z 二类 成都新大地汽车有限责任公司 |
微信扫一扫