| Vehicle Number | FG1500DZK-4A | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 500 |
| Kerb Weight | 245 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1465 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 1035 | Identification Code | HC6KGCZF ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 1175 |
| Vehicle Height | 1685 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AAC44980 |
微信扫一扫