| Vehicle Number | SA1200DZH-3 | Brand | Suan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 443 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1975 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 955 |
| Identification Code | HN1EYFS0 ××××××××× | Vehicle Length | 2995,3095 |
| Vehicle Width | 1140,1195 | Vehicle Height | 1275,1215 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Z9160641 |
微信扫一扫