| Vehicle Number | SA1200DZH-A | Brand | Suan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 508 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 935,895 |
| Identification Code | HN1EYFSC ××××××××× | Vehicle Length | 3060,2960 |
| Vehicle Width | 1140,1095 | Vehicle Height | 1645 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | Z7160096 |
微信扫一扫