| Vehicle Number | SA1800DZH-6 | Brand | San'an |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 751 | Kerb Weight | 308 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12,front 4.50-12rear 5.00-12 | Rear Track Width | 975 |
| Identification Code | HR0MR2A0 ××××××××× | Vehicle Length | 3170 |
| Vehicle Width | 1200 | Vehicle Height | 1450 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | San'an Automobile Industry Group Co., Ltd | Product No. | AAD47295 |
微信扫一扫