| Vehicle Number | SAV5040XLJDF | Brand | Sevo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4050 | ||||||||||||
| Kerb Weight | 3600 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3610 | Axle load | 1750/2300 | ||||||||||||
| Number of spring leaves | -/2+1 | Number of tires | 4 | ||||||||||||
| Tire Specifications | 215/75 R16C,215/75 R16LT | Approaching and Departure Angle | 23/22 | ||||||||||||
| Front and Rear Suspension | 915/1470 | Front Track Width | 1734 | ||||||||||||
| Rear Track Width | 1728,1828 | Vehicle Length | 5995 | ||||||||||||
| Vehicle Width | 2340 | Vehicle Height | 3000 | ||||||||||||
| Maximum Speed | 145 | Rated Passenger Capacity | 3-6 | ||||||||||||
| Company Name | Shanghai Airlines Special Vehicles Co., Ltd | Enterprise Address | 758 Fulian Road, No.1 Industrial Park, Gucun Town, Baoshan District, Shanghai | ||||||||||||
| Phone Number | 02***62 | Fax Number | (0***60 | ||||||||||||
| Postal Code | 201906 | Chassis | EQ1040WABD | ||||||||||||
| Chassis 1 | EQ1040WABD | Engine |
|
微信扫一扫