| Vehicle Number | SC1022S4 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 370 |
| Total Mass | 1655 | Kerb Weight | 960 |
| Axis Number | 2 | Wheelbase | 2500 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | 165/70R13LT,165/70R1379T | Front Track Width | 1280 |
| Rear Track Width | 1290 | Identification Code | LSCBB23D ××××××××× |
| Vehicle Length | 3860,4000 | Vehicle Width | 1485 |
| Vehicle Height | 1870 | Cargo Box Length | 1400,1620 |
| Cargo Box Width | 1375,1400 | Cargo Box Height | 430,340 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City |
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC1022S4 二类 河北长安汽车有限公司 |
微信扫一扫