| Vehicle Number | SC1025DA | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 970,990 | ||||||
| Total Mass | 2305 | Kerb Weight | 1205,1185 | ||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
| Axis Number | 2 | Wheelbase | 2900 | ||||||
| Axle load | 880/1425 | Number of spring leaves | 5/6 | ||||||
| Number of tires | 4 | Tire Specifications | 185R14LT 6PR | ||||||
| Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 590/1460,590/1160 | ||||||
| Front Track Width | 1410 | Rear Track Width | 1350 | ||||||
| Identification Code | LSCBB13D ××××××××× | Vehicle Length | 4950,4650 | ||||||
| Vehicle Width | 1690 | Vehicle Height | 1980 | ||||||
| Cargo Box Length | 3000,2700 | Cargo Box Width | 1570 | ||||||
| Cargo Box Height | 370,320 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.91,0.95 | ||||||
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
| Postal Code | 073000 | Chassis 1 | SC1025DA 二类 河北长安汽车有限公司 | ||||||
| Engine |
|
微信扫一扫