| Vehicle Number | SC1029SA4 | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 490,470 | ||||||
| Total Mass | 2095 | Kerb Weight | 1280,1300 | ||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||
| Axis Number | 2 | Wheelbase | 2950 | ||||||
| Axle load | 760/1335 | Number of spring leaves | -/5 | ||||||
| Number of tires | 4 | Tire Specifications | 185R14LT,185R14C | ||||||
| Approaching and Departure Angle | 30/20,30/21 | Front and Rear Suspension | 640/1205,640/1430 | ||||||
| Front Track Width | 1435 | Rear Track Width | 1435 | ||||||
| Identification Code | LSCAB23R ××××××××× | Vehicle Length | 4795,5020 | ||||||
| Vehicle Width | 1655,1670 | Vehicle Height | 1945,1970 | ||||||
| Cargo Box Length | 2000,2200 | Cargo Box Width | 1530,1560 | ||||||
| Cargo Box Height | 480,560,370 | Maximum Speed | 120 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.63,0.61 | ||||||
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
| Postal Code | 073000 | Chassis 1 | SC1029SA4 二类 河北长安汽车有限公司 | ||||||
| Engine |
|
微信扫一扫