| Vehicle Number | SC1030AW1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 1950 |
| Total Mass | 3710 | Kerb Weight | 1760 |
| Axis Number | 2 | Wheelbase | 2600 |
| Number of spring leaves | 7/6+4 | Number of tires | six |
| Tire Specifications | 6.50-16,6.00-15 | Front Track Width | 144O |
| Rear Track Width | 1375 | Identification Code | LSCAC43T ××××××××× |
| Vehicle Length | 5020 | Vehicle Width | 1800,1900 |
| Vehicle Height | 2130 | Cargo Box Length | 2960 |
| Cargo Box Width | 1700,1810 | Cargo Box Height | 360 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis | SC1030CA1 |
| Chassis 1 | SC1030AW1 二类 长安汽车(集团)有限责任公司 |
微信扫一扫