| Vehicle Number | SC1030ES1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 795 |
| Total Mass | 2975 | Kerb Weight | 1790 |
| Axis Number | 2 | Wheelbase | 3100 |
| Number of spring leaves | 8/7+5 | Number of tires | six |
| Tire Specifications | 6.50-16,7.00-16 | Front Track Width | 1440,1480 |
| Rear Track Width | 1387 | Identification Code | LSCAD23Y ××××××××× |
| Vehicle Length | 5815 | Vehicle Width | 2020,1900 |
| Vehicle Height | 2210 | Cargo Box Length | 3200 |
| Cargo Box Width | 1930,1810 | Cargo Box Height | 380 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | (023)67591347 | Fax Number | (023)67856892 |
| Postal Code | 400023 | Chassis 1 | SC1030ES1; ; 二类 重庆长安汽车股份有限公司 |
微信扫一扫