| Vehicle Number | SC1035SE4 | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||
| Total Mass | 3400 | Kerb Weight | 1580 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 (National IV), GB3847-2005 | ||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||
| Axle load | 1140/2260 | Number of spring leaves | 6/7+4 | ||||||
| Number of tires | six | Tire Specifications | 6.00-14LT | ||||||
| Approaching and Departure Angle | 40/22 | Front and Rear Suspension | 590/1380 | ||||||
| Front Track Width | 1440 | Rear Track Width | 1270 | ||||||
| Identification Code | LSCBB13G ××××××××× | Vehicle Length | 5270 | ||||||
| Vehicle Width | 1780 | Vehicle Height | 2090 | ||||||
| Cargo Box Length | 2500 | Cargo Box Width | 1650 | ||||||
| Cargo Box Height | 370 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 1.15 | ||||||
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||
| Postal Code | 073000 | Chassis 1 | SC1035SE4 二类 河北长安汽车有限公司 | ||||||
| Engine |
|
微信扫一扫