| Vehicle Number | SC1035SH4 | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 725 | ||||||||
| Total Mass | 2570 | Kerb Weight | 1520 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 (National IV), GB3847-2005 | ||||||||
| Axis Number | 2 | Wheelbase | 2990 | ||||||||
| Axle load | 900/1670 | Number of spring leaves | 5/6,6/5 | ||||||||
| Number of tires | six | Tire Specifications | 6.00-14LT 6PR | ||||||||
| Approaching and Departure Angle | 40/23 | Front and Rear Suspension | 590/1480 | ||||||||
| Front Track Width | 1410 | Rear Track Width | 1240 | ||||||||
| Identification Code | LSCBB13G ××××××××× | Vehicle Length | 5060 | ||||||||
| Vehicle Width | 1780 | Vehicle Height | 2060 | ||||||||
| Cargo Box Length | 2300 | Cargo Box Width | 1650 | ||||||||
| Cargo Box Height | 370 | Maximum Speed | 85 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.69 | ||||||||
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | ||||||||
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||||
| Postal Code | 073000 | Chassis | SC1035SB4 | ||||||||
| Chassis 1 | SC1035SB4 二类 河北长安汽车有限公司 | Engine |
|
微信扫一扫