| Vehicle Number | SC1050FS4 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 2400 |
| Total Mass | 5310 | Kerb Weight | 2520 |
| Axis Number | 2 | Wheelbase | 3250 |
| Number of spring leaves | 8/7+5 | Number of tires | six |
| Tire Specifications | 6.50-16,7.00-16,7.50-16 | Front Track Width | 1505 |
| Rear Track Width | 1387 | Identification Code | LSCAD23Y ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 2020,1900 |
| Vehicle Height | 2220 | Cargo Box Length | 3350 |
| Cargo Box Width | 1930,1810 | Cargo Box Height | 380 |
| Number of Passengers Allowed in the Cab | six | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | SC1050FS4 二类 长安汽车(集团)有限责任公司 |
微信扫一扫